technical parameters
  
    | Parameters | DY-MTSC-I | DY-MTSC-II | 
  
    | Engine | 35KW diesel engine | 
  
    | Air compressor | 0.6 m3/min | 
  
    | Heating Mode | Liquefied Petroleum Gas, infrared burner, automatic temperature control | 
  
    | Control system | Digital intelligent control system | 
  
    | Paint tank capacity | 250L pressure tank | 
  
    | Glass beads bin | 120L | 
  
    | Marking equipment | Pneumatic flat line marking shoe. | Pneumatic flat line marking shoe + convex line marking shoe | 
  
    | Standard configuration 150mm. | 
  
    | Marking width | 100/200/250mm/300mm (at customers' option) | 
  
    | Marking thickness | 1.8-3.5 mm (adjustable), | Bottom line 1.0-2.5 mm (adjustable),convex height 3-7mm (adjustable) | 
  
    | Dimensions(L*W*H) | 4100*1900*2100 mm | 
  
    | Weight | 2260kg | 
  
    | Optional system | Guide warning screen, pre-marking system, and trailer. | 
 
Product Features
●Advanced hydraulic drive with infinitely variable speed control system, control and adjust speed more accurately.
●Drive optimization design can control the machine more efficiently and safe in case of emergency.
●Larger capacity pressurized paint tank and glass bead bin, keep the continuity of long-distance marking job.
●Conduction oil and internal vertical hydraulic agitator ensures efficiently and evenly heating.
●Screeding structure makes the markings more straight and beautiful.
●Infrared furnace, save fuels more than 50%, 3 times thermal efficiency than normal furnace.
●Sensitive, precise and stable computer control system, easier realizes all operations.
●All directions warning system, ensures more safe during construction.